Description
Model | : | Kangaroo -Hot & Cool |
Capacity | : | 100 GPD |
Filtration | : | 7 Stage |
Reserve Capacity | : | Hot 2 L,Cold – 2 L ,Normal -10 |
Technology | : | Reverse Osmosis |
Model | : | Kangaroo -Hot & Cool |
Capacity | : | 100 GPD |
Filtration | : | 7 Stage |
Reserve Capacity | : | Hot 2 L,Cold – 2 L ,Normal -10 |
Technology | : | Reverse Osmosis |
Model | : | Kangaroo -Hot & Cool |
Capacity | : | 100 GPD |
Filtration | : | 7 Stage |
Reserve Capacity | : | Hot 2 L,Cold – 2 L ,Normal -10 |
Technology | : | Reverse Osmosis |
Reviews
There are no reviews yet.