Description
Model | : | Eco Soft – 200G |
Capacity | : | 100 GPD / 400 GPD |
Filtration | : | 6 Stage |
Dimension | : | 47 * 25 * 76CM |
Reserve Capacity | : | 40 / 60 Liter |
Technology | : | Reserse Osmosis |
Model | : | Eco Soft – 200G |
Capacity | : | 100 GPD / 400 GPD |
Filtration | : | 6 Stage |
Dimension | : | 47 * 25 * 76CM |
Reserve Capacity | : | 40 / 60 Liter |
Technology | : | Reserse Osmosis |
Model | : | Eco Soft – 200G |
Capacity | : | 100 GPD / 400 GPD |
Filtration | : | 6 Stage |
Dimension | : | 47 * 25 * 76CM |
Reserve Capacity | : | 40 / 60 Liter |
Technology | : | Reserse Osmosis |
Reviews
There are no reviews yet.