Description
Model | : | LSRO – 1550 |
Capacity | : | 75 GPD / 100 GPD |
Filtration | : | 5 Stage |
Dimension | : | 28 * 34 * 46 CM |
Reserve Capacity | : | 12 Liter |
Technology | : | Reverse Osmosis |
Model | : | LSRO – 1550 |
Capacity | : | 75 GPD / 100 GPD |
Filtration | : | 5 Stage |
Dimension | : | 28 * 34 * 46 CM |
Reserve Capacity | : | 12 Liter |
Technology | : | Reverse Osmosis |
Model | : | LSRO – 1550 |
Capacity | : | 75 GPD / 100 GPD |
Filtration | : | 5 Stage |
Dimension | : | 28 * 34 * 46 CM |
Reserve Capacity | : | 12 Liter |
Technology | : | Reverse Osmosis |
Reviews
There are no reviews yet.