Description
Model | : | LSRO – 9292 Car |
Capacity | : | 75 GPD |
Filtration | : | 6 Stage |
Reserve Capacity | : | Hot 2 L,Cold – 3 L ,Normal -8 |
Technology | : | Reverse Osmosis |
Model | : | LSRO – 9292 Car |
Capacity | : | 75 GPD |
Filtration | : | 6 Stage |
Reserve Capacity | : | Hot 2 L,Cold – 3 L ,Normal -8 |
Technology | : | Reverse Osmosis |
Model | : | LSRO – 9292 Car |
Capacity | : | 75 GPD |
Filtration | : | 6 Stage |
Reserve Capacity | : | Hot 2 L,Cold – 3 L ,Normal -8 |
Technology | : | Reverse Osmosis |
Reviews
There are no reviews yet.