Description
Model | : | Sanaky EHC |
Capacity | : | 75 GPD / 100 GPD |
Filtration | : | 6 Stage |
Reserve Capacity | : | Hot-2 L, Cold-2 L ,Normal-10 L |
Technology | : | Reverse Osmosis |
Model | : | Sanaky EHC |
Capacity | : | 75 GPD / 100 GPD |
Filtration | : | 6 Stage |
Reserve Capacity | : | Hot-2 L, Cold-2 L ,Normal-10 L |
Technology | : | Reverse Osmosis |
Model | : | Sanaky EHC |
Capacity | : | 75 GPD / 100 GPD |
Filtration | : | 6 Stage |
Reserve Capacity | : | Hot-2 L, Cold-2 L ,Normal-10 L |
Technology | : | Reverse Osmosis |
Reviews
There are no reviews yet.